Punta Cana Village 1 via 2 vias 1 via 2 vias 1 via 2 vias 1 via 2 vias
1 a 6 7 a 9 10 a 15 16 a 21
1 The westin Punta Cana 25 50 30 60 40 80 60 120
2 Tortuga Bay 25 50 30 60 40 80 60 120
3 Club Med Punta Cana 25 50 30 60 40 80 60 120
4 Four Points by Sheraton 25 50 30 60 40 80 60 120
5 Punta Cana VIllage & Condos 25 50 30 60 40 80 60 120
Cap Cana 1 via 2 vias 1 via 2 vias 1 via 2 vias 1 via 2 vias
1 a 6 7 a 9 10 a 15 16 a 21
1 Margartaville Beach Resort 29 58 40 80 50 100 70 140
2 Del Mar by Joy Resorts 29 58 40 80 50 100 70 140
3 Alsol Tiara Cap Cana 29 58 40 80 50 100 70 140
4 TRS Cap Cana 29 58 40 80 50 100 70 140
5 Fishing Lodge Cap Cana 29 58 40 80 50 100 70 140
6 La Marina Cap Cana 29 58 40 80 50 100 70 140
7 Punta Palmera Cap Cana 29 58 40 80 50 100 70 140
8 Secrets Cap Cana 29 58 40 80 50 100 70 140
9 Hyatt Zilara, Cap Cana 29 58 40 80 50 100 70 140
10 Hyatt Ziva, Cap Cana 29 58 40 80 50 100 70 140
11 Sanctuary Cap Cana 29 58 40 80 50 100 70 140
12 Eden Roc at Cap Cana 29 58 40 80 50 100 70 140
13 Villas y Condo at Cap Cana 29 58 40 80 50 100 70 140
14 Sports Illustrated Resorts Cap Cana 29 58 40 80 50 100 70 140
Cabeza de Toro 1 via 2 vias 1 via 2 vias 1 via 2 vias 1 via 2 vias
1 a 6 7 a 9 10 a 15 16 a 21
1 Catalonia Bavaro Resort Punta Cana 29 58 40 80 50 100 70 140
2 Catalonia Royal Bávaro Adults 29 58 40 80 50 100 70 140
3 Catalonia Royal Punta Cana Adults 29 58 40 80 50 100 70 140
4 Serenade Punta Cana Beach 29 58 40 80 50 100 70 140
5 Hotel Naragua 29 58 40 80 50 100 70 140
6 Radisson Blu Resort 29 58 40 80 50 100 70 140
7 Hotel Be Live 29 58 40 80 50 100 70 140
8 Be Live Collection Punta Cana Adults Only 29 58 40 80 50 100 70 140
9 Jewel Palm Beach Punta Cana 29 58 40 80 50 100 70 140
10 Dreams Flora Resort & Spa 29 58 40 80 50 100 70 140
Bavaro 1 1 via 2 vias 1 via 2 vias 1 via 2 vias 1 via 2 vias
1 a 6 7 a 9 10 a 15 16 a 21
1 Barceló Bávaro Beach – Adult Only 30 60 40 80 55 110 75 150
2 Barceló Bávaro Palace 30 60 40 80 55 110 75 150
3 Barceló Bávaro Palace Deluxe 30 60 40 80 55 110 75 150
4 Costa Hermosa Residences 30 60 40 80 55 110 75 150
5 Lopesan Costa Bavaro Resort SPA & Casino 30 60 40 80 55 110 75 150
6 Villa Cocotal Palma Real 30 60 40 80 55 110 75 150
7 Meliá Caribe Beach Resort 30 60 40 80 55 110 75 150
8 Melia Punta Cana Beach 30 60 40 80 55 110 75 150
9 Falcon’s Resorts by Meliá All Suites – Punta Cana 30 60 40 80 55 110 75 150
10 Paradisus Palma Real Golf & Spa Resort All Inclusive 30 60 40 80 55 110 75 150
11 Garden Suites by Meliá 30 60 40 80 55 110 75 150
12 Paradisus Grand Cana 30 60 40 80 55 110 75 150
13 Katmandu Park Hotel by Melia 30 60 40 80 55 110 75 150
14 Retiro Bavaro I, II 30 60 40 80 55 110 75 150
15 Costa Love Aparta Hotel 30 60 40 80 55 110 75 150
Bavaro 2 1 via 2 vias 1 via 2 vias 1 via 2 vias 1 via 2 vias
1 a 6 7 a 9 10 a 15 16 a 21
16 Secrets Royal Beach Punta Cana 35 65 45 90 60 120 80 160
17 Dreams Royal Beach Punta Cana 35 65 45 90 60 120 80 160
18 Hotel WHE Bavaro 35 65 45 90 60 120 80 160
19 Hotel ART Villa Dominicana 35 65 45 90 60 120 80 160
20 Hostal La Rosas de Punta Cana 35 65 45 90 60 120 80 160
21 STANZA MARE – APARTMENTS & CONDOS 35 65 45 90 60 120 80 160
22 Los Corales Villas 35 65 45 90 60 120 80 160
23 Hotel Whala Bavaro Resort 35 65 45 90 60 120 80 160
24 Costa Atlantica 35 65 45 90 60 120 80 160
25 Playa Turquesa -Ocean Club 35 65 45 90 60 120 80 160
26 Beach Garden Residences 35 65 45 90 60 120 80 160
27 Mia Hermosa Balconies 35 65 45 90 60 120 80 160
28 Costa Hermosa Residences 35 65 45 90 60 120 80 160
29 Paseo del Mar Punta cana 35 65 45 90 60 120 80 160
30 Estrella del Mar, El Cortecito 35 65 45 90 60 120 80 160
31 Impressive Punta Cana 35 65 45 90 60 120 80 160
32 Impressive Premium 35 65 45 90 60 120 80 160
33 Vista Sol Punta Cana 35 65 45 90 60 120 80 160
34 Green Coast Beach Hotel 35 65 45 90 60 120 80 160
35 Hotel Cortecito Inn 35 65 45 90 60 120 80 160
36 Presidential Suites Punta Cana 35 65 45 90 60 120 80 160
37 Grand Palladium Bávaro Suites Resort & Spa 35 65 45 90 60 120 80 160
38 Grand Palladium Palace Resort, Spa & Casino 35 65 45 90 60 120 80 160
39 Grand Palladium Punta Cana Suites Resort & Spa 35 65 45 90 60 120 80 160
40 TRS Turquesa Hotel 35 65 45 90 60 120 80 160
41 Occidental Punta Cana 35 65 45 90 60 120 80 160
42 Grand Bávaro Princess All Suites Resort 35 65 45 90 60 120 80 160
43 Paradisus Punta Cana Resort 35 65 45 90 60 120 80 160
44 Caribe Deluxe Princess 35 65 45 90 60 120 80 160
45 Tropical Deluxe Princess 35 65 45 90 60 120 80 160
46 Aquamar Punta Cana 35 65 45 90 60 120 80 160
47 Residencial Nautilus 35 65 45 90 60 120 80 160
48 Residencial Sea Dreams 1 35 65 45 90 60 120 80 160
49 Residencial Carey 35 65 45 90 60 120 80 160
50 Karibo Punta Cana 35 65 45 90 60 120 80 160
51 White Sands Golf Club House 35 65 45 90 60 120 80 160
52 Ocean Blue & Sand 35 65 45 90 60 120 80 160
53 VIK Hotel Arena Blanca 35 65 45 90 60 120 80 160
54 VIK Hotel Cayena Beach 35 65 45 90 60 120 80 160
55 Punta Cana Princess All Suites, Resort & Spa 35 65 45 90 60 120 80 160
ARENA GORDA RESORT 1 via 2 vias 1 via 2 vias 1 via 2 vias 1 via 2 vias
1 a 6 7 a 9 10 a 15 16 a 21
1 Iberostar Selection Bávaro Suites 35 70 45 90 60 120 80 160
2 Iberostar Dominicana 35 70 45 90 60 120 80 160
3 Iberostar Punta Cana 35 70 45 90 60 120 80 160
4 Iberostar Grand Bavaro 35 70 45 90 60 120 80 160
5 Riu Palace Bavaro 35 70 45 90 60 120 80 160
6 Riu Naiboa 35 70 45 90 60 120 80 160
7 Riu Palace Macao 35 70 45 90 60 120 80 160
8 Riu Bambu 35 70 45 90 60 120 80 160
9 Riu Palace Punta Cana 35 70 45 90 60 120 80 160
10 Bahia Principe Fantasia 35 70 45 90 60 120 80 160
11 Grand Bahia Principe Punta Cana 35 70 45 90 60 120 80 160
12 Grand Bahia Principe Bavaro 35 70 45 90 60 120 80 160
13 Bahia Principe Aquamarine 35 70 45 90 60 120 80 160
14 Bahia Principe Luxury Ambar 35 70 45 90 60 120 80 160
15 Grand Bahia Principe Turquesa 35 70 45 90 60 120 80 160
16 Royalton Bavaro 35 70 45 90 60 120 80 160
17 Majestic Mirage 35 70 45 90 60 120 80 160
18 Majestic Elegance 35 70 45 90 60 120 80 160
19 Majestic Colonial 35 70 45 90 60 120 80 160
20 Royalton Punta Cana 35 70 45 90 60 120 80 160
21 Memories Splash Punta Cana 35 70 45 90 60 120 80 160
22 Hideaway at Royalton Punta Cana 35 70 45 90 60 120 80 160
23 Occidental Caribe 35 70 45 90 60 120 80 160
24 Riu Republica 35 70 45 90 60 120 80 160
25 Hard Rock Hotel & Casino Punta Cana 40 75 50 100 70 140 85 170
26 Cana Rock 40 75 50 100 70 140 85 170
27 Cana Bay Beach Club & Golf Resort 40 75 50 100 70 140 85 170
43 Paradisus Punta Cana Resort 35 65 45 90 60 120 80 160
44 Caribe Deluxe Princess 35 65 45 90 60 120 80 160
45 Tropical Deluxe Princess 35 65 45 90 60 120 80 160
46 Aquamar Punta Cana 35 65 45 90 60 120 80 160
47 Residencial Nautilus 35 65 45 90 60 120 80 160
48 Residencial Sea Dreams 1 35 65 45 90 60 120 80 160
49 Residencial Carey 35 65 45 90 60 120 80 160
50 Karibo Punta Cana 35 65 45 90 60 120 80 160
51 White Sands Golf Club House 35 65 45 90 60 120 80 160
52 Ocean Blue & Sand 35 65 45 90 60 120 80 160
53 VIK Hotel Arena Blanca 35 65 45 90 60 120 80 160
54 VIK Hotel Cayena Beach 35 65 45 90 60 120 80 160
55 Punta Cana Princess All Suites, Resort & Spa 35 65 45 90 60 120 80 160
Uvero Alto 1 via 2 vias 1 via 2 vias 1 via 2 vias 1 via 2 vias
1 a 6 7 a 9 10 a 15 16 a 21
1 Dreams Macao Beach Punta Cana 55 110 70 140 90 180 120 240
2 Ocean El Faro 55 110 70 140 90 180 120 240
3 CHIC by Royalton 55 110 70 140 90 180 120 240
4 Nickelodeon Hotels & Resorts 55 110 70 140 90 180 120 240
5 Jewel Punta Cana Resort 55 110 70 140 90 180 120 240
6 Live Aqua Beach Resort Punta Cana 55 110 70 140 90 180 120 240
7 Dreams Onyx Punta Cana Resort & Spa 55 110 70 140 90 180 120 240
8 Breathless Punta Cana Resort & Spa 55 110 70 140 90 180 120 240
9 The Palms Punta Cana 55 110 70 140 90 180 120 240
10 Excellence El Carmen 55 110 70 140 90 180 120 240
11 Finest Punta Cana 55 110 70 140 90 180 120 240
12 Grand Sirenis Punta Cana Resort 55 110 70 140 90 180 120 240
13 Excellence Punta Cana 55 110 70 140 90 180 120 240
14 Zoetry Agua Punta Cana 55 110 70 140 90 180 120 240
15 Grand Bahia Principe Turquesa 35 70 45 90 60 120 80 160
16 Royalton Bavaro 35 70 45 90 60 120 80 160
17 Majestic Mirage 35 70 45 90 60 120 80 160
18 Majestic Elegance 35 70 45 90 60 120 80 160
19 Majestic Colonial 35 70 45 90 60 120 80 160
20 Royalton Punta Cana 35 70 45 90 60 120 80 160
21 Memories Splash Punta Cana 35 70 45 90 60 120 80 160
22 Hideaway at Royalton Punta Cana 35 70 45 90 60 120 80 160
23 Occidental Caribe 35 70 45 90 60 120 80 160
24 Riu Republica 35 70 45 90 60 120 80 160
25 Hard Rock Hotel & Casino Punta Cana 40 75 50 100 70 140 85 170
26 Cana Rock 40 75 50 100 70 140 85 170
27 Cana Bay Beach Club & Golf Resort 40 75 50 100 70 140 85 170
43 Paradisus Punta Cana Resort 35 65 45 90 60 120 80 160
44 Caribe Deluxe Princess 35 65 45 90 60 120 80 160
45 Tropical Deluxe Princess 35 65 45 90 60 120 80 160
46 Aquamar Punta Cana 35 65 45 90 60 120 80 160
47 Residencial Nautilus 35 65 45 90 60 120 80 160
48 Residencial Sea Dreams 1 35 65 45 90 60 120 80 160
49 Residencial Carey 35 65 45 90 60 120 80 160
50 Karibo Punta Cana 35 65 45 90 60 120 80 160
51 White Sands Golf Club House 35 65 45 90 60 120 80 160
52 Ocean Blue & Sand 35 65 45 90 60 120 80 160
53 VIK Hotel Arena Blanca 35 65 45 90 60 120 80 160
54 VIK Hotel Cayena Beach 35 65 45 90 60 120 80 160
55 Punta Cana Princess All Suites, Resort & Spa 35 65 45 90 60 120 80 160
BAYAHIBE 1 via 2 vias 1 via 2 vias 1 via 2 vias 1 via 2 vias
1 a 6 7 a 9 10 a 15 16 a 21
1 La Romana Port 95 190 110 220 140 280 185 370
2 Casa de Campo 95 190 110 220 140 280 185 370
3 Casa de Campo Resort 95 190 110 220 140 280 185 370
4 Be Live Canoa 95 190 110 220 140 280 185 370
5 Cabana Elke 95 190 110 220 140 280 185 370
6 Cadaques Caribe Resort & Villas 95 190 110 220 140 280 185 370
7 Catalonia Gran Dominicus 95 190 110 220 140 280 185 370
8 Catalonia Royal La Romana All inclusive 95 190 110 220 140 280 185 370
9 Dreams Dominicus La Romana 95 190 110 220 140 280 185 370
10 Hilton La Romana 95 190 110 220 140 280 185 370
11 Hotel Whala Bayahibe 95 190 110 220 140 280 185 370
12 Iberostar Hacienda Dominicus 95 190 110 220 140 280 185 370
13 Villa Baya Aparta Hotel 95 190 110 220 140 280 185 370
14 Viva Wyndham Dominicus Beach 95 190 110 220 140 280 185 370
15 Viva Wyndham Dominicus Palace 95 190 110 220 140 280 185 370
16 Casa de Campo 100 200 120 240 150 300 160 320
17 Casa de Campo Resort 100 200 120 240 150 300 160 320
18 Majestic Elegance 35 70 45 90 60 120 80 160
19 Majestic Colonial 35 70 45 90 60 120 80 160
20 Royalton Punta Cana 35 70 45 90 60 120 80 160
21 Memories Splash Punta Cana 35 70 45 90 60 120 80 160
22 Hideaway at Royalton Punta Cana 35 70 45 90 60 120 80 160
23 Occidental Caribe 35 70 45 90 60 120 80 160
24 Riu Republica 35 70 45 90 60 120 80 160
25 Hard Rock Hotel & Casino Punta Cana 40 75 50 100 70 140 85 170
26 Cana Rock 40 75 50 100 70 140 85 170
27 Cana Bay Beach Club & Golf Resort 40 75 50 100 70 140 85 170
43 Paradisus Punta Cana Resort 35 65 45 90 60 120 80 160
44 Caribe Deluxe Princess 35 65 45 90 60 120 80 160
45 Tropical Deluxe Princess 35 65 45 90 60 120 80 160
46 Aquamar Punta Cana 35 65 45 90 60 120 80 160
47 Residencial Nautilus 35 65 45 90 60 120 80 160
48 Residencial Sea Dreams 1 35 65 45 90 60 120 80 160
49 Residencial Carey 35 65 45 90 60 120 80 160
50 Karibo Punta Cana 35 65 45 90 60 120 80 160
51 White Sands Golf Club House 35 65 45 90 60 120 80 160
52 Ocean Blue & Sand 35 65 45 90 60 120 80 160
53 VIK Hotel Arena Blanca 35 65 45 90 60 120 80 160
54 VIK Hotel Cayena Beach 35 65 45 90 60 120 80 160
55 Punta Cana Princess All Suites, Resort & Spa 35 65 45 90 60 120 80 160
PLAYA NUEVA LRM 1 via 2 vias 1 via 2 vias 1 via 2 vias 1 via 2 vias
1 a 6 7 a 9 10 a 15 16 a 21
1 Grand Bahia Principe La Romana – All Inclusive 110 210 130 260 170 340 180 360
2 Luxury Bouganville Don Pablo Collection 110 210 130 260 170 340 180 360
Santo Domingo Htls desde PUJ 1 via 2 vias 1 via 2 vias 1 via 2 vias 1 via 2 vias
1 a 6 7 a 9 10 a 15 16 a 21
160 320 180 360 240 480 290 580
2 Luxury Bouganville Don Pablo Collection 110 210 130 260 170 340 180 360
DESDE AEROPUERTO LAS AMERICAS (AILA) A HTLS PUNTA CANA 1 via 2 vias 1 via 2 vias 1 via 2 vias 1 via 2 vias
1 a 6 7 a 9 10 a 15 16 a 21
140 280 160 320 230 460 280 560
2 Luxury Bouganville Don Pablo Collection 110 210 130 260 170 340 180 360